Aurolab has introduced its range of slit lamps under the brand name “Hawk – i”. Hawk – i fullfills a long time gap in the market for a good optical quality product. Hawk – i is a compact illumination system with fluid mechanical movement which offers excellent optical functions needed for eye care professionals.
It comes in both top and bottom illumination with 2- step & 3- step and 5- step magnification with both Halogen & LED model.

Hawk I T5/T3 is a compact illumination system rendering excellent optical and mechanical performance providing ultimate value with an inherently designed 5- step & 3-step optical system and top end illumination.
HAWK – i – T 3 | HAWK – i – T 5 | |
Microscope | Galilean | Galilean |
Magnification | 10x,16x,25x | 6.5x,10x,16x,25x,40x |
Eye pieces | WF 12.5x / 18 mm , diopter adj ± 5D | WF 12.5x / 18 mm , diopter adj ± 5D |
IPD Range | 49 – 78 mm | 49 – 78 mm |
Slit length / Width | 0 – 12 mm | 0 – 12 mm |
Slit apertures | 0.3,1,3,5,9,12 mm & continuous 1.5 to 12.0 mm | 0.3,1,3,5,9,12 mm & continuous 1.5 to 12.0 mm |
Slit rotation | 0 – 180 ° | 0 – 180 ° |
Slit tilt | 20° | 20° |
Filters | Red free , Cobalt blue , Heat absorbing , Natural density. | Red free , Cobalt blue , Heat absorbing , Natural density. |
Movement Range | ||
Longitudinal (In/Out) | 100mm | 100mm |
Lateral (Left/right) | 107mm | 107mm |
Vertical (Up/down) | 30mm | 30mm |
Chin range | 80 mm | 80 mm |
Illumination | 6 V, 20 W Halogen bulb | 6 V, 20 W ,Halogen bulb |
Table base size | 545 mm X 365 mm | 545 mm X 365 mm |
Weight | 32 Kg (packed) | 32 Kg (packed) |
Optional accessories | Motorized table, Applanation Tonometer, CCD Camera, Slit Imager | Motorized table, Applanation Tonometer, CCD Camera, Slit Imager |
Hawk – i B5/B3 is an equally compact illumination system like T5/T3, additionally providing the eye care professional with a greater space efficiency.
HAWK – i – B 3 | HAWK – i – B 5 | |
Microscope | Galilean | Galilean |
Magnification | 10x,16x,25x | 6.5x,10x,16x,25x,40x |
Eye pieces | WF 12.5x / 18 mm , diopter adj ± 5D | WF 12.5x / 18 mm , diopter adj ± 5D |
IPD Range | 49 – 78 mm | 49 – 78 mm |
Slit length / Width | 0 – 13.5 mm | 0 – 13.5 mm |
Slit apertures | 0.6,5.8,9,13.5 mm & continuous 1.5 to 12.0 mm | 0.6,5.8,9,13.5 mm & continuous 1.5 to 12.0 mm |
Slit rotation | 0 – 180 ° | 0 – 180 ° |
Slit tilt | – | – |
Filters | Red free , Cobalt blue , Heat absorbing | Red free , Cobalt blue , Heat absorbing |
Movement Range | ||
Longitudinal (In/Out) | 100mm | 100mm |
Lateral (Left/right) | 107mm | 107mm |
Vertical (Up/down) | 30mm | 30mm |
Chin range | 80 mm | 80 mm |
Illumination | 6 V, 20 W Halogen bulb | 6 V, 20 W Halogen bulb |
Table base size | 545 mm X 365 mm | 545 mm X 365 mm |
Weight | 28 kg (packed) | 28 kg (packed) |
Optional accessories | Motorized table, Applanation Tonometer, CCD Camera, Slit Imager | Motorized table, Applanation Tonometer, CCD Camera, Slit Imager |

Applanation Tonometer has been the gold standard for many decades. The high precision Spanish manufacturing facility offers the best result.

Integrated Camera System:In-built CCD camera offers to crystal clear images and facilitates video capturing. It is available as an optional accessory and adaptable to Hawk I slit lamps.

HAWK – i offer highest versatility for the complete range of eye examinations. With aurolase 532 it can also be applied for laser therapy applications and offers well supported grip controls for contact glasses examination and tiltable prism head.

TheSlit Imageris an optional accessory that aids to document and archive all examinations facilitating patient consultations, presentations as well as for simple reviews.
Hawk i Slit Lamp Video